Check where work has started, what’s coming up and how it will impact you.
- 
                            Albert Street | October 29, 2025View Notification [PDF, 461.40 KB] View Notification PDF 461.40 KBGreen Spine - Pedestrian Access Update - Charlotte and Mary Streets
- 
                            Shorncliffe line | October 28, 2025View Notification [PDF, 368.87 KB] View Notification PDF 368.87 KBSignalling system testing and training - November 2025
- 
                            Rocklea station | October 28, 2025View Notification [PDF, 249.38 KB] View Notification PDF 249.38 KBRocklea station construction update - November 2025
- 
                            Salisbury station | October 28, 2025View Notification [PDF, 551.55 KB] View Notification PDF 551.55 KBConstruction update Salisbury station - November 2025
- 
                            Albert Street | October 22, 2025View Notification [PDF, 476.74 KB] View Notification PDF 476.74 KBGreen Spine - Pedestrian Access Update
- 
                            Tennyson | October 20, 2025View Notification [PDF, 390.06 KB] View Notification PDF 390.06 KBInstallation of signalling infrastructure – October 2025
- 
                            Albert Street | October 17, 2025View Notification [PDF, 672.94 KB] View Notification PDF 672.94 KBAlbert Street pedestrian gantry night-time closures and daytime stoppages - October and November 2025
- 
                            Albert Street | October 10, 2025View Notification [PDF, 439.94 KB] View Notification PDF 439.94 KBMary Street - temporary full road closure
- 
                            Albert Street | October 3, 2025View Notification [PDF, 418.08 KB] View Notification PDF 418.08 KBAlbert Street pedestrian gantry night-time closures and daytime stoppages
- 
                            Roma Street station | October 3, 2025View Notification [PDF, 448.14 KB] View Notification PDF 448.14 KBTemporary bus lane closure – George Street
